Mandrels
Countour Grinding Mandrels
Higher Productivity: Heavy stock removal, lower cost per part
Better Part Quality: Cooler grind avoids thermal damage
Superior Jig Grinding Performance: Special wheel design for heavy stock removal in “c” applications
New Unique CBN Crystal: Angular shape, more aggressive cutting edges, greater wear resistance, longer wheel life
Recommended on hardened work-piece material such as tool and die steels, high speed steels as well as high tech superalloys
50 Grit
Part No. | A | B | L | D | Price Each |
---|---|---|---|---|---|
CG5 5/16 | 0.312 | 1/4 | 3.0 | 1/4 | $38.00 |
CG5 7/16 | 0.437 | 1/4 | 3.5 | 3/8 | $48.00 |
CG5 1/2 | 0.500 | 1/4 | 3.5 | 3/8 | $66.00 |
CG5 5/8 | 0.625 | 1/4 | 3.5 | 3/8 | $72.00 |
CG5 3/4 | 0.750 | 1/4 | 3.5 | 3/8 | $78.00 |
40 Grit OBSOLETE - No Longer Available
Part No. | A | B | D | L | Price |
---|---|---|---|---|---|
CG4 5/16 | 0.312 | 1/4 | 3.0 | 1/4 | N/A |
CG4 7/16 | 0.437 | 1/4 | 3.5 | 3/8 | N/A |
CG4 1/2 | 0.500 | 1/4 | 3.5 | 3/8 | N/A |
CG4 5/8 | 0.625 | 1/4 | 3.5 | 3/8 | N/A |
CG4 3/4 | 0.750 | 1/4 | 3.5 | 3/8 | N/A |
High Speed Grinding Mandrels
ELECTROPLATED
For Use with 120,000 rpm and 175,000 rpm Grinding Heads
100 Grit
Part No. | ||||||
---|---|---|---|---|---|---|
CBN | Diamond | A | B | C | L | Price Each |
C040FX1-100 | D040FX1-100 | .040 | .094 | .240 | 1.00 | $14.25 |
C050FX1-100 | D050FX1-100 | .050 | .125 | .312 | 1.06 | $14.25 |
C060FX1-100 | D060FX1-100 | .060 | .125 | .375 | 1.13 | $14.75 |
C070FX1-100 | D070FX1-100 | .070 | .156 | .437 | 1.19 | $15.25 |
C080FX1-100 | D080FX1-100 | .079 | .156 | .500 | 1.25 | $15.25 |
C090FX1-100 | D090FX1-100 | .090 | .156 | .500 | 1.25 | $15.75 |
C100FX1-100 | D100FX1-100 | .100 | .156 | .500 | 1.25 | $16.25 |
C110FX1-100 | D110FX1-100 | .110 | .188 | .500 | 1.25 | $16.75 |
C118FX1-100 | D118FX1-100 | .118 | .188 | .500 | 1.25 | $17.00 |
C135FX1-100 | D135FX1-100 | .135 | .188 | N/A | 1.25 | $25.00 |
C158FX1-100 | D158FX1-100 | .158 | .188 | N/A | 1.25 | $26.50 |
220 Grit
Part No. | ||||||
---|---|---|---|---|---|---|
CBN # | Diamond # | A | B | C | L | Price Each |
C018FX1-220 | D018FX1-220 | .018 | .078 | .108 | .88 | $16.25 |
C024FX1-220 | D024FX1-220 | .024 | .078 | .145 | .91 | $14.25 |
C030FX1-220 | D030FX1-220 | .030 | .078 | .190 | .94 | $14.25 |
C035FX1-220 | D035FX1-220 | .035 | .094 | .218 | .97 | $14.25 |
C040FX1-220 | D040FX1-220 | .040 | .094 | .240 | 1.00 | $14.25 |
C050FX1-220 | D050FX1-220 | .050 | .125 | .312 | 1.06 | $14.25 |
C060FX1-220 | D060FX1-220 | .060 | .125 | .375 | 1.13 | $14.75 |
C070FX1-220 | D070FX1-220 | .070 | .156 | .437 | 1.19 | $15.25 |
C080FX1-220 | D080FX1-220 | .079 | .156 | .500 | 1.25 | $15.25 |
C090FX1-220 | D090FX1-220 | .090 | .156 | .500 | 1.25 | $15.75 |
C100FX1-220 | D100FX1-220 | .100 | .156 | .500 | 1.25 | $16.25 |
C110FX1-220 | D110FX1-220 | .110 | .188 | .500 | 1.25 | $16.75 |
C118FX1-220 | D118FX1-220 | .118 | .188 | .500 | 1.25 | $17.00 |
C135FX1-220 | D135FX1-220 | .135 | .188 | N/A | 1.25 | $25.00 |
C158FX1-220 | D158FX1-220 | .158 | .188 | N/A | 1.25 | $26.50 |
Standard Grinding Mandrels
CBN or Diamond | A | B | C | D | L | Available Grit Sizes | RPM | Net Price Each | |
---|---|---|---|---|---|---|---|---|---|
020 | .020 | .080 | .187 | .125 | 2.150 | 220 | - | 60,000 | $9.75 |
025 | .025 | .080 | .187 | .125 | 2.150 | 220 | - | - | $10.00 |
030 | .030 | .080 | .250 | .125 | 2.150 | 220 | - | - | $10.25 |
030L | .030 | .120 | .350 | .125 | 2.150 | 220 | - | - | $10.75 |
039 | .039 | .080 | .250 | .125 | 2.150 | 220 | - | - | $11.00 |
039L | .039 | .120 | .375 | .125 | 2.150 | 220 | - | - | $11.25 |
049 | .049 | .080 | .250 | .125 | 2.150 | 220 | - | - | $11.25 |
049L | .049 | .120 | .375 | .125 | 2.150 | 220 | - | - | $11.50 |
059 | .059 | .120 | .500 | .125 | 2.150 | 220 | 100 | 60,000 | $11.50 |
069 | .069 | .120 | .500 | .125 | 2.150 | 220 | 100 | - | $12.00 |
079 | .079 | .160 | .500 | .125 | 2.150 | 220 | 100 | - | $12.25 |
089 | .089 | .160 | .500 | .125 | 2.150 | 220 | 100 | - | $12.50 |
099 | .099 | .160 | .500 | .125 | 2.150 | 220 | 100 | - | $12.75 |
109 | .109 | .160 | .500 | .125 | 2.150 | 220 | 100 | - | $13.50 |
118 | .118 | .160 | .500 | .125 | 2.150 | 220 | 100 | - | $13.75 |
130 | .130 | .200 | .625 | .125 | 2.150 | 220 | 100 | - | $14.75 |
140 | .140 | .200 | .625 | .125 | 2.150 | 220 | 100 | - | $15.25 |
157 | .157 | .200 | N/A | .125 | 2.150 | 220 | 100 | - | $16.50 |
157XL | .157 | .200 | 1.000 | .250 | 3.000 | - | 100 | - | $22.00 |
177 | .177 | .235 | N/A | .125 | 2.150 | 220 | 100 | - | $22.00 |
177XL | .177 | .235 | 1.000 | .250 | 3.000 | - | 100 | - | $22.00 |
197 | .197 | .235 | N/A | .125 | 2.150 | 220 | 100 | - | $20.75 |
197x187 | .197 | .250 | 1.000 | .187 | 3.000 | 220 | 100 | 60,000 | $21.25 |
200 | .200 | .315 | .875 | .250 | 3.000 | - | 100 | - | $22.00 |
215 | .215 | .250 | 1.000 | .250 | 3.000 | 220 | 100 | 60,000 | $22.00 |
215x187 | .215 | .250 | N/A | .187 | 3.000 | 220 | 100 | 60,000 | $23.50 |
236 | .236 | .275 | N/A | .125 | 2.150 | 220 | 100 | - | $21.25 |
236x187 | .236 | .275 | N/A | .187 | 3.000 | 220 | 100 | 60,000 | $23.50 |
236XL | .236 | .275 | 1.000 | .250 | 3.000 | 220 | 100 | - | $22.00 |
256 | .256 | .275 | 1.000 | .250 | 3.000 | 220 | 100 | 50,000 | $22.50 |
275 | .275 | .315 | N/A | .250 | 3.000 | 220 | 100 | - | $23.50 |
315 | .315 | .315 | N/A | .250 | 3.000 | 220 | 100 | - | $23.75 |
335 | .335 | .315 | N/A | .250 | 3.000 | 220 | 100 | - | $24.50 |
375 | .375 | .315 | N/A | .250 | 3.000 | - | 100 | - | $24.75 |
394 | .394 | .200 | N/A | .250 | 3.000 | 220 | 100 | 40,000 | $25.00 |
394XA | .394 | .375 | N/A | .250 | 3.000 | - | 100 | - | $27.25 |
394XB | .394 | .375 | N/A | .375 | 3.500 | 220 | 100 | - | $29.50 |
473 | .473 | .394 | N/A | .250 | 3.000 | 220 | 100 | - | $33.00 |
473XL | .473 | .394 | N/A | .375 | 3.500 | 220 | 100 | - | $35.25 |
500 | .500 | .394 | N/A | .250 | 3.000 | - | 100 | - | $38.50 |
500L | .500 | .394 | N/A | .375 | 3.500 | 220 | 100 | - | $39.75 |
591 | .591 | .200 | N/A | .250 | 3.000 | 220 | 100 | 30,000 | $41.25 |
591XB | .591 | .394 | N/A | .375 | 3.500 | 220 | 100 | - | $43.25 |
730 | .730 | .394 | N/A | .250 | 3.500 | - | 100 | - | $45.00 |
730XL | .730 | .394 | N/A | .375 | 3.500 | 220 | 100 | - | $46.25 |
750 | .750 | .394 | N/A | .250 | 3.500 | - | 100 | - | $47.75 |
750D | .750 | .394 | N/A | .375 | 3.500 | - | 100 | - | $51.25 |
1000D | 1.000 | .394 | N/A | .375 | 3.500 | 220 | 100 | - | $60.75 |
1000DX | 1.000 | .500 | N/A | .375 | 3.500 | - | 100 | - | $85.25 |
Vitricarb Grinding Mandrels
For those who prefer the added rigidity of solid carbide and a finer finish
- These mandrels are fully impregnated
- They are designed for smoother finish and longer life
- The bonded heads have been sintered directly to carbide shanks for extra rigidity if excessive pressure is needed
Standard Grits
VBB | VBD |
---|---|
150 thru 154-180 grit | 50 thru 51-220 grit |
155 thru 173-150 grit | 52 thru 52-180 grit |
174 thru 187-100 grit | 65 thru 73-150 grit |
74 thru 87-100 grit |
OUTSTANDING FEATURES
- Carbide mandrel for greater rigidity
- Faster cutting and safer operation
- Longer and truer holes are ground
- Fuses directly to the carbide mandrel
- Does not load up if properly used
- May be used with or without coolant
- Withstands considerable abuse
FULL DEPTH CRYSTAL SECTION
Since the bond holding the crystals fuses to the carbide mandrel eliminating any cement layer torque condition, the crystal section may be full depth… with the depth determined by the wheel size and the diameter of the carbide mandrel. This contributes effectively to the maximum economy and long service of Vitricarb wheels.
On wheels using mandrels 3/16″ and 1/4″
On smaller wheels the mandrel diameter at the the wheel-mounting area is wheel is generally smaller than the diameter, serrated to provide greater bonding/fusing diameter of the chucking section. This is area and maximum strength, particularly advantageous because the mandrel area behind the wheel may be ground down and the wheel used for other applications.
Mandrel Number | A Inches | B Inches | C Inches | D Inches | Net Price Each | |
---|---|---|---|---|---|---|
Diamond | CBN | |||||
VBD 50 | VBB 150 | .032 to .048 | 3/32 | 1/8 | 1-1/2 | $37.60 |
VBD 51 | VBB 151 | .049 to .080 | 3/32 | 1/8 | 1-1/2 | $31.70 |
VBD 52 | VBB 152 | .081 to .090 | 1/8 | 1/8 | 1-1/2 | $29.80 |
VBD 53 | VBB 153 | 3/32 | 1/8 | 1/8 | 1-1/2 | $28.40 |
VBD 54 | VBB 154 | 3/32 | 3/16 | 3/32 | 2 | $30.20 |
VBD 55X | VBB 155X | .109 | 3/16 | 1/8 | 2 | $33.40 |
VBD 55 | VBB 155 | .115 | 3/16 | 3/32 | 2 | $30.20 |
VBD 56 | VBB 156 | 1/8 | 3/16 | 3/32 | 2 | $30.20 |
VBD 57 | VBB 157 | 1/8 | 1/4 | 3/32 | 2 | $30.60 |
VBD 58 | VBB 158 | 1/8 | 1/4 | 1/8 | 2 | $33.40 |
VBD 59 | VBB 159 | 5/32 | 3/16 | 3/32 | 2 | $31.00 |
VBD 60 | VBB 160 | 5/32 | 1/4 | 1/8 | 2 | $32.90 |
VBD 61 | VBB 161 | 3/16 | 1/8 | 1/8 | 2 | $30.60 |
VBD 62 | VBB 162 | 3/16 | 3/16 | 1/8 | 2 | $31.70 |
VBD 63 | VBB 163 | 3/16 | 1/4 | 1/8 | 2 | $34.50 |
VBD 64 | VBB 164 | 3/16 | 1/4 | 3/16 | 2-1/2 | $39.50 |
VBD 65X | VBB 165X | 7/32 | 1/4 | 1/8 | 2 | $35.30 |
VBD 65 | VBB 165 | 1/4 | 1/8 | 1/8 | 2 | $33.40 |
VBD 66 | VBB 166 | 1/4 | 1/4 | 1/8 | 2 | $35.60 |
VBD 67 | VBB 167 | 1/4 | 1/4 | 3/16 | 2-1/2 | $39.90 |
VBD 68 | VBB 168 | 1/4 | 1/4 | 1/4 | 2-1/2 | $45.30 |
VBD 69 | VBB 169 | 9/32 | 1/4 | 1/8 | 2 | $40.30 |
VBD 70 | VBB 170 | 9/32 | 1/4 | 3/16 | 2-1/2 | $45.30 |
VBD 71 | VBB 171 | 5/16 | 1/4 | 3/16 | 2-1/2 | $47.20 |
VBD 72 | VBB 172 | 5/16 | 5/16 | 3/16 | 2-1/2 | $49.20 |
VBD 73X | VBB 173X | 11/32 | 5/16 | 3/16 | 2-1/2 | $51.60 |
VBD 73 | VBB 73 | 3/8 | 1/8 | 3/16 | 2-1/2 | $44.90 |
VBD 74 | VBB 174 | 3/8 | 1/4 | 3/16 | 2-1/2 | $53.50 |
VBD 75 | VBB 175 | 3/8 | 3/8 | 3/16 | 2-1/2 | $58.10 |
VBD 76 | VBB 176 | 3/8 | 3/8 | 1/4 | 2-1/2 | $63.10 |
VBD 77X | VBB 177X | 7/16 | 3/8 | 1/4 | 2-1/2 | $74.70 |
VBD 77 | VBB 177 | 1/2 | 1/8 | 3/16 | 2-1/2 | $52.60 |
VBD 78 | VBB 178 | 1/2 | 1/4 | 3/16 | 2-1/2 | $65.90 |
VBD 79 | VBB 179 | 1/2 | 3/8 | 1/4 | 2-1/2 | $83.60 |
VBD 80 | VBB 180 | 1/2 | 1/2 | 1/4 | 2-1/2 | $100.30 |
VBD 81 | VBB 181 | 5/8 | 1/4 | 1/4 | 2-1/2 | $94.90 |
VBD 82 | VBB 182 | 5/8 | 3/8 | 1/4 | 2-1/2 | $124.00 |
VBD 83 | VBB 183 | 3/4 | 1/4 | 1/4 | 2-1/2 | $128.10 |
VBD 84 | VBB 184 | 3/4 | 3/8 | 1/4 | 2-1/2 | $170.10 |
VBD 85 | VBB 185 | 1 | 1/4 | 1/4 | 2-1/2 | $210.00 |
VBD 86 | VBB 186 | 1 | 3/8 | 1/4 | 2-1/2 | $315.10 |
VBD 87 | VBB 187 | 1 | 3/8 | 3/8 | 3 | $321.40 |
CBN Grinding Mandrels
60 Grit CBN Grinding Mandrels
These Wheels are designed to fill a specific need where a more aggressive and faster cut is needed on any hardened steel. They are available out of stock in the following sizes.
These products are also available in Diamond. Please allow two weeks for delivery.
Size | Price |
---|---|
1/4" on 1/4 x 3 Shank | $28.00 |
5/16" on 1/4 x 3 Shank | $29.00 |
13/32" on 1/4 x 3 Shank | $32.00 |
13/32" on 3/8 x 3-1/2 Shank | $38.00 |
3/8" on 3/8 x 3 Shank | $38.00 |
1/2" on 3/8 x 3-1/2 Shank | $52.00 |
5/8" on 3/8 x 3-1/2 Shank | $57.00 |
3/4" on 3/8 x 3-1/2 Shank | $62.00 |
1" on 3/8 x 3-1/2 Shank | $77.00 |
60 Grit CBN Bottom Grinding Mandrels
Trouble grinding slots and corners? These wheels are designed for that purpose. In stock in the following sizes.
Size | Price |
---|---|
1/4" on 1/4 x 3 Shank | $38.00 |
3/8" on 1/4 x 3 Shank | $50.00 |
1/2" on 3/8 x 3-1/2 Shank | $62.00 |
5/8" on 3/8 x 3-1/2 Shank | $74.00 |
3/4" on 3/8 x 3-1/2 Shank | $87.00 |
1" on 3/8 x 3-1/2 Shank | $99.00 |